Ansat, Abilmansur
FIDE title | None |
FIDE ID | 13715640 |
Born | 2006 |
Sex | Male |
Federation | KAZ |
Games for download | 13 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1600 | 1697 | 1689 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ansat Abilmansur in official chess games
Wins | Draws | Losses |
3 | 4 | 6 |
Rating Progress Chart of Abilmansur Ansat
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1600 | 1697 | 1689 |
2024-01 | 1334 | 1495 | 1481 |
2024-07 | 1600 | 1697 | 1689 |
2023-07 | 1334 | 1495 | 1481 |
2023-01 | 1334 | 1495 | 1481 |
2022-07 | 1334 | 1495 | 1481 |
2022-01 | 1364 | 1495 | 1481 |
2021-07 | 1481 | 1501 | 1506 |
2021-01 | 1481 | 1501 | 1506 |
2020-07 | 1481 | 1501 | 1506 |
2020-01 | 1481 | 1501 | 1506 |
2019-07 | 1481 | 1453 | 1522 |
Online chess players who have the name Abilmansur Ansat in profile
You can do a more thorough search using the "Ansat Abilmansur" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Ansat_Abilmansur06 | Abilmansur Ansat | Kazakhstan | Нур-Султан | ♘ | |
Abilmansur06 | Abilmansur Ansat | Kazakhstan | ♘ | ||
Ansat_Abilmansur06 | Abilmansur Ansat | Руководитель клуба: lichess.org/team/titled-ansat-club | Pirate | ♘ | |
Abilmansur17072008 | Abilmansur Ansat | Kazakhstan | ♟ | ||
abilmansur1707 | Abilmansur Ansat | ♟ |
Analyzing the loss of accuracy of Ansat Abilmansur by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Abilmansur in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 0.00 | 0.00 | 1.01 | 5.02 |
2016 | 0.00 | 0.00 | 0.82 | 4.14 |
2015 | 0.00 | 0.00 | 1.31 | 2.46 |
2014 | 0.33 | 2.56 | 0.47 | -0.83 |
Last official chess games of Ansat Abilmansur
Оur database contains 13 Abilmansur official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-06-26 | Ismagambetov Memorial 1st | 1-0 | Vastrukhin, Oleg - Ansat, Abilmansur | Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O (A26) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.c4 d6 6.Nc3 Nc6 7.d3 e5 8.Bd2 Bf5 9.Rb1 a5 10.a3 e4 |
2020-06-26 | Ismagambetov Memorial 1st | 1/2-1/2 | Tologontegin, Semetey - Ansat, Abilmansur | Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7 (E60) | 1.d4 Nf6 2.Nf3 g6 3.e3 Bg7 4.b4 d6 5.Bb2 O-O 6.c4 Bf5 7.Be2 Nbd7 8.O-O b6 9.a3 c5 10.Nbd2 Ne4 |
2020-06-26 | Ismagambetov Memorial 1st | 1-0 | Murzin, Volodar - Ansat, Abilmansur | Caro-Kann: Maroczy (Fantasy) Variation, 3...e6 (B12) | 1.e4 c6 2.d4 d5 3.f3 e6 4.Nc3 Bb4 5.a3 Bxc3+ 6.bxc3 Ne7 7.Bd3 O-O 8.Nh3 Nd7 9.e5 Nf5 10.O-O Nb6 |
2016-02-06 | KAZ-ch sf | 1-0 | Sadubayev, Airat - Ansat, Abilmansur | Caro-Kann: Advance, 4.Nf3 e6 5.Be2 c5 6.O-O (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Be2 c5 6.O-O Nc6 7.Be3 c4 8.Nbd2 Bb4 9.c3 Ba5 10.g3 Nge7 |
2015-05-14 | World School-ch U09 11th | 1-0 | Aslanov, Umid Fuad - Ansat, Abilmansur | Caro-Kann: Exchange, 4.Nf3 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Nf3 Nc6 5.Bd3 Nf6 6.h3 e6 7.O-O Bd6 8.Bg5 O-O 9.c3 h6 10.Bh4 Be7 |
2015-05-09 | World School-ch U09 11th | 1-0 | Mendonca, Leon Luke - Ansat, Abilmansur | Indian: London, 3...c5 4.c3 (D02) | 1.d4 Nf6 2.Nf3 e6 3.Bf4 c5 4.c3 d5 5.h3 Nc6 6.e3 Be7 7.Nbd2 O-O 8.Bd3 Bd7 9.O-O h6 10.Re1 Rc8 |
2014-12-03 | World School-ch U09 10th | 1/2-1/2 | Ansat, Abilmansur - Ramirez, David1 | QGD: 4.Bg5 Be7 5.Nf3 (D60) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Be7 5.Nf3 Nbd7 6.e3 O-O 7.Bd3 h6 8.Bxf6 Nxf6 9.O-O b6 10.Ne5 Bb7 |
Ismagambetov Memorial 1st, Chess.com INT, 2020-06-26
1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.c4 d6 6.Nc3 Nc6 7.d3 e5 8.Bd2 Bf5 9.Rb1 a5 10.a3 e4 11.Nh4 exd3 12.Nxf5 dxe2 13.Qxe2 gxf5 14.Qd3 Qd7 15.Bh3 Ne5 16.Qc2 Qc6 17.Bg2 Qxc4 18.Qxf5 Qd3 19.Qxd3 Nxd3 20.Nb5 Ne8 21.Bc3 c6 22.Nd4 Nc7 23.Nf5 Be5 24.Rfd1 Nc5 25.Nxd6 Bxc3 26.bxc3 Rad8 27.Rd4 Nd5 28.Nxb7 Rb8 29.Bxd5 cxd5 30.Nxc5 Rxb1+ 31.Kg2 Rc1 32.Rxd5 Rxc3 33.a4 Rc4 34.Nd7 Rxa4 35.Rg5+ Kh8 36.Nxf8 h6 37.Rb5 Kg7 38.Nd7 Rd4 39.Ne5 a4 40.Ra5 h5 41.h4 f6 42.Nf3 Rb4 43.Ra6 Kg6 44.Ne1 Rd4 45.Kf3 Rd1 46.Ng2 Rd3+ 47.Ke2 Rd4 48.Nf4+ Kf5 49.Ra5+ Kg4 50.Nxh5 f5 51.Nf6+ Kh3 52.Rxf5 Kg2 53.Ra5 Rd6 54.Ne4 Rd4 55.Ke3 Rb4 56.h5 Rb3+ 57.Kf4 a3 58.h6 Rb6 59.Rxa3 Rxh6 60.g4 Rh3 61.Rxh3 Kxh3 62.g5 Kg2 63.g6 Kf1 64.g7 Ke2 65.g8=Q Kf1 66.f3 Ke1 67.Qg2 Kd1 68.Qd2# 1-0
1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.c4 d6 6.Nc3 Nc6 7.d3 e5 8.Bd2 Bf5 9.Rb1 a5 10.a3 e4 11.Nh4 exd3 12.Nxf5 dxe2 13.Qxe2 gxf5 14.Qd3 Qd7 15.Bh3 Ne5 16.Qc2 Qc6 17.Bg2 Qxc4 18.Qxf5 Qd3 19.Qxd3 Nxd3 20.Nb5 Ne8 21.Bc3 c6 22.Nd4 Nc7 23.Nf5 Be5 24.Rfd1 Nc5 25.Nxd6 Bxc3 26.bxc3 Rad8 27.Rd4 Nd5 28.Nxb7 Rb8 29.Bxd5 cxd5 30.Nxc5 Rxb1+ 31.Kg2 Rc1 32.Rxd5 Rxc3 33.a4 Rc4 34.Nd7 Rxa4 35.Rg5+ Kh8 36.Nxf8 h6 37.Rb5 Kg7 38.Nd7 Rd4 39.Ne5 a4 40.Ra5 h5 41.h4 f6 42.Nf3 Rb4 43.Ra6 Kg6 44.Ne1 Rd4 45.Kf3 Rd1 46.Ng2 Rd3+ 47.Ke2 Rd4 48.Nf4+ Kf5 49.Ra5+ Kg4 50.Nxh5 f5 51.Nf6+ Kh3 52.Rxf5 Kg2 53.Ra5 Rd6 54.Ne4 Rd4 55.Ke3 Rb4 56.h5 Rb3+ 57.Kf4 a3 58.h6 Rb6 59.Rxa3 Rxh6 60.g4 Rh3 61.Rxh3 Kxh3 62.g5 Kg2 63.g6 Kf1 64.g7 Ke2 65.g8=Q Kf1 66.f3 Ke1 67.Qg2 Kd1 68.Qd2# 1-0
Download all the chess games of Abilmansur for free
Last Tournaments of Ansat Abilmansur
Tournaments | Positions | Date |
---|---|---|
Ismagambetov Memorial 1st | 3 | 2020-06-26 |
KAZ-ch sf | 1 | 2016-02-06 |
World School-ch U09 11th | 2 | 2015-05-09 |
World School-ch U09 10th | 7 | 2014-11-27 |
Statistics of the most played openings by Abilmansur with white
Below are the most frequently played openings of Abilmansur for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E81 (King's Indian: Sämisch, 5...O-O 6.Be3 Nbd7 7.Qd2) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: 1...c6) | 1 | 1 | 0 | 0 |
D31 (QGD: Alatortsev Variation) | 1 | 0 | 0 | 1 |
D53 (QGD: 4.Bg5 Be7 5.Nf3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Abilmansur with black
Below are the most frequently played openings of Abilmansur for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 1 | 0 | 1 | 0 |
C57 (Two Knights: Fritz Variation) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 1.e4 e6 2.d4 d5 3.e5) | 1 | 1 | 0 | 0 |
A46 (Indian: London, 3...c5 4.c3) | 1 | 0 | 1 | 0 |
B13 (Caro-Kann: Exchange, 4.Nf3) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, 4.Nf3 e6 5.Be2 c5 6.O-O) | 1 | 0 | 1 | 0 |
C00 (French: Chigorin Variation, 1.e4 e6 2.Qe2) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation, 3...e6) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7) | 1 | 0 | 0 | 1 |